Take Your Place on the Expo Floor
Trade show booth spaces are available in a variety of sizes to accommodate everything from compact displays to larger equipment showcases. Whether you’re bringing a simple booth setup or a full product demonstration, our team will help ensure you have the space and support you need to make the most of your presence at the Expo.
Alberta Livestock Expo, where meaningful conversations turn into long-term partnerships.
For VIP early booking you may re-book the space(s) you had in 2025 or choose new spaces. Booth locations will be assigned first to those re-booking their space from 2025. Then we will fulfill first and second choice requests from any booths remaining.
General registration opens April 1, 2026
| Exhibitors | Booth # |
|---|---|
| A2 Ventures Inc | F12 |
| Access Hunter | D7 |
| Acti-Zyme Products | L21 |
| Acufast | J18 |
| ADA Enterprises | N10 |
| Advanced Ag Products | C3 |
| Alberta Milk | K3 |
| Amor | J10 |
| Agy Endo Corp. | K15 |
| Alberta Pork Producers | K18 |
| Ample Construction | J1 |
| Arbourdale | R24 |
| Automated Production | A11 |
| Avior Biotech | C4 |
| Avonlea Interior Products | M24 |
| Better Air MFG | C22 |
| Blast your Bins | K9 |
| Boehringer Ingelheim Animal Health | T18 |
| Butchers Edge | L3 |
| Canada Packers | T16 |
| Canadian Cattle Identification Agency | R15 |
| CEVA Animal Health | C12 |
| CBM Lighting | F16 |
| CBS Bio Platforms | C18 |
| Chinook Country Pressure Washers | A9 |
| Connect on Farm & Dairy Tech | H15 |
| Crystal Spring Hog Equipment | C15 & A15 |
| Dairy Lane Systems | K1 |
| Danbred | P13 |
| Delcan Building Materials | F6 |
| Dowse Manufacturing Ltd | Q24 |
| Duropen Gating Systems | F3 |
| Eagle Builders | D3 |
| Elevate Construction Partners | K12 |
| Energy Solutions Air | R18 |
| Enriched Water Systems | L7 & L9 |
| Enviro-Smart Inc. | L10 |
| Equs | A2 |
| Farmaplex | R19 |
| Farmers Depot | I-24 |
| Fetura CLOUD | N9 |
| FLL Feed Solutions | I-1 |
| Fortified Nutrition | G24 |
| Forma Steel | J6 |
| Gem Ag Products | A14 |
| Glacier Equipment | R21 |
| Glass Pac Canada | F21 |
| Global Consumer Products (Overdrive Lighting) | D12 |
| Grand MFG | N18 |
| H@ms Marketing | G15 |
| HerdLinx RFID Solutions Ltd. | L16 |
| Hipra Animal Health | S15 |
| Innotech | F15 |
| Jyga Technologies | K6 |
| Jefo Nutrition | P15 |
| K2 Stoneworks Inc. | Q13 |
| K3 Seeds | N12 |
| KWS Seeds | J13 |
| LeafFilter Gutter Protection | D18 |
| Lethbridge Dairy Mart | D13 |
| Lethbridge Door Systems | N16 |
| Mackay Equipment | A3 |
| Magnum Swine | M1 |
| Masterfeeds | N3 |
| Matrix Environmental Solutions & JR Livestock | S13 |
| Merritt Trailers / Vantage Trailer Sales | G3 |
| Merck Animal Health | B1 |
| Ministry of Agriculture & Irrigation | O24 |
| MNP LLP | F22 |
| Mountain View Precast | C6 |
| Murray Chevrolet | N21 |
| Newko Distribution Ltd | C21 |
| NR Feedmill | P24 |
| Nu Era Enterprises | N15 |
| Nutrition Partners | A21 |
| Olymel | N13 |
| Obsessed Media Group | C13 |
| OmniLyte Enviro Inc | A12 |
| Optimum Manufacturing Ltd. | N15 |
| Penner Farm Services | A24 |
| PMT Inc. | G22 |
| Phibro Animal Health Corp | J12 |
| Prairie Hog Country | U24 |
| Prairie Livestock Veterinarians | J16 |
| Prairie Liquid Feeds | L24 |
| Prairieland Doors / Northland Heaters | J21 |
| Precision Ag Systems | V21 |
| Precision Veterinary Services | T15 |
| Puroxi | R16 |
| Rangen | K22 |
| Riverbend Builders | L15 |
| Rostech Electronics | L13 |
| Select Sires | D19 |
| SIM Enterprises Ltd. | H18 |
| Sollio Agriculture | C9 |
| Southern Alberta Ag Solutions | J19 |
| Southern Irrigation | F19 |
| South Country Livestock & Envirotech | N4 |
| Soy Max Proteins | D21 |
| Springfield Woodworking | L18 |
| Springwater Stainless Doors | D4 |
| Stamp Seeds | J9 |
| Star Gro Products Inc | L12 |
| Structural Precast | T24 |
| Structural Truss | J7 |
| Stubbes Precast | N2 |
| Sunny South Vet Services | J22 |
| TD Agriculture Services | L22 |
| Topigs Norsvin Canada | H21 |
| Trouw Nutrition | F18 |
| TTT Stock Company | J4 |
| Van Sluys Dairy / Legacy Beef | A23 |
| Walbern Agri-Systems | C1 |
| Western Ag Supply | N11 |
| Western Hog Exchange | O15 |
| Westco Construction | J3 |
| West Coast Robotics | K7 |
| Westway Farms | L6 |
| Wipf Agrivent Inc. | D6 |
